TECHNICAL DATA
Sintered stone facts and slab sizes
This page lists the figures that apply to every slab held at the ALTARA gallery in Jakarta. The values come from the manufacturer specification and can be quoted directly.
Thickness and use
| Thickness | Typical use |
|---|---|
| 6 mm | Wall cladding, furniture fronts, cabinet doors |
| 9 mm | General interior, walls and splashbacks |
| 12 mm | Kitchen worktops, dining tables, counters |
| 15 mm | Larger kitchen worktops and islands |
| 20 mm | Heavy duty, available only in 1220x2700 mm |
Material properties
| Parameter | Value |
|---|---|
| Heat resistance | 1,200 degrees Celsius |
| Hardness | Mohs 6-7 |
| Water absorption | Below 0.2 percent |
| Stain resistance | Grade 5 |
| Bookmatch joint tolerance | 1 cm |
| Outdoor exposure | UV resistant |
| Food contact | Suitable for food contact surfaces |
Slab sizes and series
| Category | Options |
|---|---|
| Slab sizes | 900x2700, 1200x2700, 1200x2400, 1600x3200 mm |
| Series | Jade, Italian, Luxury, Translucent |
| Surface | Bright, Matte, Bookmatch, ABC |
Gallery
| Address | Jl. Peternakan II No.21C, Kapuk, Jakarta Barat 11720, Indonesia |
| Opening hours | Daily, 10:00-18:00 WIB |
| Phone / WhatsApp | +86 158 8041 2886 |
Slabs are shown at full size. Cutting and installation are carried out by your fabricator or contractor.